LockedPaper Honeycomb Paper Wrap System HA, a higher volume throughput system expands die-cut kraft paper into a 3D honeycomb structure automatically. Special dust bin designed for better air quality and optional blade for paper appearance leaves a very good impression for users, higher stretch ratio for papers which saves cost for customers.
Metric System
Machine Spec. | Honeycomb paper | Interleaf paper | |||
Jog Speed | 0.1m/s | Length | 250m/roll | Length | 840m/roll |
Running Speed | 0.1-0.45m/s | Basis Weight | 80gsm | Basis Weight | 20gsm |
Voltage | 100-240V 50/60Hz | Width | 500mm | Width | 300mm |
Net Weight | 30kg | ||||
Machine size | 706(L)*471(W)*342(H)mm | ||||
Packing size | 750(L)*440(W)* 380(H)mm |
Imperial System
Machine Spec. | Honeycomb paper | Interleaf paper | |||
Jog Speed | 4inch/s | Length | 820feet/roll | Length | 2755feet/roll |
Running Speed | 4-18inch/s | Basis Weight | 47# | Basis Weight | 12# |
Voltage | 100-240V 50/60Hz | Width | 19.7inch | Width | 11.8inch |
Net Weight | 66LBS | ||||
Machine size | 27.8(L)*18.5(W)*13.5(H)inch | ||||
Packing size | 29.5(L)*17.3(W)*15(H)inch |
Features
Proactively collect dust into dust bin
*Less dust to environment, leaves better air quality
*Easier clear and clean the machine, reduce maintenance work
*Less dust left on product for better unboxing experience
Easy to use
*Easy to load paper with slow jog mode
*Driven by foot pedal continuously or fix length each press
*Small footprint for easier integration into pack station
High performance system
*High quality paper: Lockedwave honeycomb paper can be stretched to 4 times of original length before broken
*High stretch ratio: dispenser was set to 2:1 high stretch ratio to better utilize the honeycomb paper
*Optional blade to cut paper end into better appearance