Paper Cushioning System for void-fill and light load blocking
Efficient: high-speed dual-direction fold
Maintenance-free: no cutting blade required
Easy to use: one-touch jam clearance and easy paper loading
Cost-effective: no glue, patented "V" shape for saving paper consumption
Ideal for void-fill and light load blocking.
Machine Spec. | Paper Options | |||||
Feed speed | 40m/min | P/N | Basis Weight (gsm) | Length(m) | Width(mm) | Color |
Voltage | 100~240V | MPE-70-190 | 70 | 500 | 190 | White or Brown |
Weight | 19KG | MPV-70-190 | 70 | 500 | 190 | |
Power | 150W | MPV-50-190 | 50 | 700 | 190 | |
Cushioning paper length(m) | 0.5~5 | |||||
Machine size (mm) | 518(L)*330(W)*410(H) |
Machine Spec. | Paper Options | |||||
Feed speed | 131feet/min | P/N | Basis Weight | Length(feet) | Width(inch) | Color |
Voltage | 100~240V | MPE-70-190 | 41# | 1640 | 7.5 | White or Brown |
Weight | 42LBS | MPV-70-190 | 41# | 1640 | 7.5 | |
Power | 150W | MPE-50-190 | 30# | 2296 | 7.5 | |
Cushioning paper length(inch) | 20~197 | |||||
Machine size (inch) | 20.4(L)*13(W)*16(H) |
Features
Efficient: high-speed dual-direction fold
Maintenance-free: no cutting blade required
Easy to use: one-touch jam clearance and easy paper loading
Cost-effective: no glue, patented "V" shape for saving paper consumption
Ideal for void-fill and light load blocking.